<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog at CFO Omaha</title>
	<atom:link href="http://blog.cfoomaha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cfoomaha.com</link>
	<description>Business Prosperity Through Financial Insight</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Way To File W-2&#8217;s  and  W-3</title>
		<link>http://blog.cfoomaha.com/2012/01/18/easy-way-to-file-w-2s-and-w-3/</link>
		<comments>http://blog.cfoomaha.com/2012/01/18/easy-way-to-file-w-2s-and-w-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:46:18 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Quick Boks]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[W-2]]></category>
		<category><![CDATA[W-3]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://blog.cfoomaha.com/?p=67</guid>
		<description><![CDATA[The deadline for distributing W-2’s to your employees is January 31, 2012.  The W-3 with copies of all of the W-2’s must be filed with the Social Security Administration by February 28, 2012.  Since you are facing these 2 deadlines, I have a solution for you that will save you time, money and frustration.  It [...]]]></description>
		<wfw:commentRss>http://blog.cfoomaha.com/2012/01/18/easy-way-to-file-w-2s-and-w-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social Security Rates and Income Tax Withholding for 2011</title>
		<link>http://blog.cfoomaha.com/2010/12/23/new-social-security-rates-and-income-tax-withholding-for-2011/</link>
		<comments>http://blog.cfoomaha.com/2010/12/23/new-social-security-rates-and-income-tax-withholding-for-2011/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:58:48 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CFO Omaha]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[notice 1036]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[quick books]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://blog.cfoomaha.com/?p=65</guid>
		<description><![CDATA[Starting January 1, 2011, the rates for Social Security and Income Tax withholding will change.  If you do not make the change on January 1st, you have until January 31, 2011 to make the change.  My advice, try to get the changes in place for any wages paid in 2011.  It will make your reporting [...]]]></description>
		<wfw:commentRss>http://blog.cfoomaha.com/2010/12/23/new-social-security-rates-and-income-tax-withholding-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Start Planning Your Year-End Tax Position</title>
		<link>http://blog.cfoomaha.com/2010/12/09/its-time-to-start-planning-your-year-end-tax-position/</link>
		<comments>http://blog.cfoomaha.com/2010/12/09/its-time-to-start-planning-your-year-end-tax-position/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:55:32 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://blog.cfoomaha.com/?p=61</guid>
		<description><![CDATA[You only have 3 weeks to the end of the year so now is the time to talk to your tax specialist or CPA to plan for your year-end tax position.  Whether you need to purchase some equipment or inventory or trade investments, now is the time to make that decision so it is all [...]]]></description>
		<wfw:commentRss>http://blog.cfoomaha.com/2010/12/09/its-time-to-start-planning-your-year-end-tax-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have The Financial Expertise To Manage Your Company?</title>
		<link>http://blog.cfoomaha.com/2010/05/21/do-you-have-the-financial-expertise-to-manage-your-company/</link>
		<comments>http://blog.cfoomaha.com/2010/05/21/do-you-have-the-financial-expertise-to-manage-your-company/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:57:15 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[quick books]]></category>

		<guid isPermaLink="false">http://blog.cfoomaha.com/?p=55</guid>
		<description><![CDATA[You don’t have to be the expert in every aspect of your business.  Many successful business owners came from the trade or business they used to work for and decided they could go into business for themselves rather than make someone else rich.
You obviously know how your industry works and how to make money, but [...]]]></description>
		<wfw:commentRss>http://blog.cfoomaha.com/2010/05/21/do-you-have-the-financial-expertise-to-manage-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.cfoomaha.com/2010/05/07/welcome/</link>
		<comments>http://blog.cfoomaha.com/2010/05/07/welcome/#comments</comments>
		<pubDate>Fri, 07 May 2010 10:08:22 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[General Articles]]></category>

		<guid isPermaLink="false">http://blog.cfoomaha.com/2010/05/07/welcome/</guid>
		<description><![CDATA[If you need a business plan for a start-up business or an on-going business, I can customize a plan for your need. I will provide a projection month by month for the first 12 months, itemized by each income stream and broken down by every category of expense for your company, including debt service. The [...]]]></description>
		<wfw:commentRss>http://blog.cfoomaha.com/2010/05/07/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

